<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Barbara Warehouse Space Listings &#187; the-street</title>
	<atom:link href="http://santabarbarawarehousespace.com/tag/the-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://santabarbarawarehousespace.com</link>
	<description>Find All Santa Barbara Warehouse Space Listings Here!</description>
	<lastBuildDate>Thu, 19 Sep 2024 08:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Income Property 5100 Sq Ft Bldgs &amp; 2.8 Acres Southern Oregon (Roseburg, OR) &#x24;199999 5100ft2</title>
		<link>http://santabarbarawarehousespace.com/income-property-5100-sq-ft-bldgs-199999-5100ft2/</link>
		<comments>http://santabarbarawarehousespace.com/income-property-5100-sq-ft-bldgs-199999-5100ft2/#comments</comments>
		<pubDate>Sun, 21 Oct 2018 23:57:43 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Cold Storage Space]]></category>
		<category><![CDATA[Santa Barbara Distribution Space]]></category>
		<category><![CDATA[Santa Barbara Flex Warehouse]]></category>
		<category><![CDATA[Santa Barbara Tech Warehouse]]></category>
		<category><![CDATA[Santa Barbara Warehouse Space]]></category>
		<category><![CDATA[across-the-street]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[plus-carports]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-street]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://santabarbarawarehousespace.com/income-property-5100-sq-ft-bldgs-199999-5100ft2/</guid>
		<description><![CDATA[OREGON For Sale Income Property Property for Sale - Steel buildings, Warehouse buildings 2 blocks from I-5 and still secluded 4000 sq ft plus carports 1100 Sq ft Warehouses on 1.5 Acre Yard Across the street is bare land included, 2.8 acres Pow ... <a href="http://santabarbarawarehousespace.com/income-property-5100-sq-ft-bldgs-199999-5100ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Fincome-property-5100-sq-ft-bldgs-199999-5100ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Fincome-property-5100-sq-ft-bldgs-199999-5100ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>OREGON For Sale Income Property Property for Sale &#8211; Steel buildings, Warehouse buildings 2 blocks from I-5 and still secluded 4000 sq ft plus carports 1100 Sq ft Warehouses on 1.5 Acre Yard Across the street is bare land included, 2.8 acres Pow &#8230;</p>
<p>Link:<br />
<a target="_blank" href="https://santabarbara.craigslist.org/off/d/income-property-5100-sq-ft/6708452760.html" title="Income Property 5100 Sq Ft Bldgs &#038; 2.8 Acres Southern Oregon (Roseburg, OR) &#x0024;199999 5100ft2">Income Property 5100 Sq Ft Bldgs &#038; 2.8 Acres Southern Oregon (Roseburg, OR) &#x0024;199999 5100ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarawarehousespace.com/income-property-5100-sq-ft-bldgs-199999-5100ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE REDUCED Oregon Income Property for Sale Buildings 3.5 Acres (Roseburg, OR) &#x24;199500 5000ft2</title>
		<link>http://santabarbarawarehousespace.com/price-reduced-oregon-income-property-for-sale-buildings-3-5-acres-roseburg-or-199500-5000ft2/</link>
		<comments>http://santabarbarawarehousespace.com/price-reduced-oregon-income-property-for-sale-buildings-3-5-acres-roseburg-or-199500-5000ft2/#comments</comments>
		<pubDate>Wed, 18 Jul 2018 21:28:37 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Cold Storage Space]]></category>
		<category><![CDATA[Santa Barbara Distribution Space]]></category>
		<category><![CDATA[Santa Barbara Flex Warehouse]]></category>
		<category><![CDATA[Santa Barbara Tech Warehouse]]></category>
		<category><![CDATA[Santa Barbara Warehouse Space]]></category>
		<category><![CDATA[across-the-street]]></category>
		<category><![CDATA[gated]]></category>
		<category><![CDATA[gated-entries]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income-property]]></category>
		<category><![CDATA[plus-carports]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-street]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://santabarbarawarehousespace.com/price-reduced-oregon-income-property-for-sale-buildings-3-5-acres-roseburg-or-199500-5000ft2/</guid>
		<description><![CDATA[OREGON For Sale Income Property $275,000 4000 sq ft plus carports 1100 sq ftWarehouses on 1.2 Acre Yard Across the street is bare land included, 2.8 acres Well Water non-potable, Power 200Amp Power, 2 Gated Entries 1. Warehouse 40' x 100' 4000' ... <a href="http://santabarbarawarehousespace.com/price-reduced-oregon-income-property-for-sale-buildings-3-5-acres-roseburg-or-199500-5000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Fprice-reduced-oregon-income-property-for-sale-buildings-3-5-acres-roseburg-or-199500-5000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Fprice-reduced-oregon-income-property-for-sale-buildings-3-5-acres-roseburg-or-199500-5000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>OREGON For Sale Income Property $275,000 4000 sq ft plus carports 1100 sq ftWarehouses on 1.2 Acre Yard Across the street is bare land included, 2.8 acres Well Water non-potable, Power 200Amp Power, 2 Gated Entries 1. Warehouse 40&#8242; x 100&#8242; 4000&#8242; &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="https://santabarbara.craigslist.org/off/d/price-reduced-oregon-income/6622245929.html" title="PRICE REDUCED Oregon Income Property for Sale Buildings 3.5 Acres (Roseburg, OR) &#x0024;199500 5000ft2">PRICE REDUCED Oregon Income Property for Sale Buildings 3.5 Acres (Roseburg, OR) &#x0024;199500 5000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarawarehousespace.com/price-reduced-oregon-income-property-for-sale-buildings-3-5-acres-roseburg-or-199500-5000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Income Property for Sale Warehouses &amp; 3.5 Acres (Roseburg, OR) 5000ft2</title>
		<link>http://santabarbarawarehousespace.com/oregon-income-property-for-sale-warehouses-3-5-acres-roseburg-or-5000ft2/</link>
		<comments>http://santabarbarawarehousespace.com/oregon-income-property-for-sale-warehouses-3-5-acres-roseburg-or-5000ft2/#comments</comments>
		<pubDate>Wed, 20 Jun 2018 19:14:39 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Cold Storage Space]]></category>
		<category><![CDATA[Santa Barbara Distribution Space]]></category>
		<category><![CDATA[Santa Barbara Flex Warehouse]]></category>
		<category><![CDATA[Santa Barbara Tech Warehouse]]></category>
		<category><![CDATA[Santa Barbara Warehouse Space]]></category>
		<category><![CDATA[across-the-street]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[gated]]></category>
		<category><![CDATA[gated-entries]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income-property]]></category>
		<category><![CDATA[not-potable]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-street]]></category>
		<category><![CDATA[warehouses]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://santabarbarawarehousespace.com/oregon-income-property-for-sale-warehouses-3-5-acres-roseburg-or-5000ft2/</guid>
		<description><![CDATA[OREGON For Sale Income Property 4000sq plus &#038; 1100Sq Warehouses on 1.5 Acre Yard Across the street is bare land included, 2.8 acres Well Water not potable, Power 200Amp Power, 2 Gated Entries 1. Warehouse 40' x 100' 4000' with 25' Ceiling an ... <a href="http://santabarbarawarehousespace.com/oregon-income-property-for-sale-warehouses-3-5-acres-roseburg-or-5000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Foregon-income-property-for-sale-warehouses-3-5-acres-roseburg-or-5000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Foregon-income-property-for-sale-warehouses-3-5-acres-roseburg-or-5000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>OREGON For Sale Income Property 4000sq plus &#038; 1100Sq Warehouses on 1.5 Acre Yard Across the street is bare land included, 2.8 acres Well Water not potable, Power 200Amp Power, 2 Gated Entries 1. Warehouse 40&#8242; x 100&#8242; 4000&#8242; with 25&#8242; Ceiling an &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="https://santabarbara.craigslist.org/off/d/oregon-income-property-for/6622245929.html" title="Oregon Income Property for Sale Warehouses &#038; 3.5 Acres (Roseburg, OR) 5000ft2">Oregon Income Property for Sale Warehouses &#038; 3.5 Acres (Roseburg, OR) 5000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarawarehousespace.com/oregon-income-property-for-sale-warehouses-3-5-acres-roseburg-or-5000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funk Zone Warehouse Artist Loft / Workspace (Santa Barbara St) &#x24;3 1435ft2</title>
		<link>http://santabarbarawarehousespace.com/funk-zone-warehouse-artist-loft-workspace-santa-barbara-st-3-1435ft2/</link>
		<comments>http://santabarbarawarehousespace.com/funk-zone-warehouse-artist-loft-workspace-santa-barbara-st-3-1435ft2/#comments</comments>
		<pubDate>Fri, 22 Sep 2017 22:58:21 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Cold Storage Space]]></category>
		<category><![CDATA[Santa Barbara Distribution Space]]></category>
		<category><![CDATA[Santa Barbara Flex Warehouse]]></category>
		<category><![CDATA[Santa Barbara Tech Warehouse]]></category>
		<category><![CDATA[Santa Barbara Warehouse Space]]></category>
		<category><![CDATA[across-the-street]]></category>
		<category><![CDATA[awesome-warehouse]]></category>
		<category><![CDATA[cabinet-shop]]></category>
		<category><![CDATA[commercial-kitchen]]></category>
		<category><![CDATA[general-office]]></category>
		<category><![CDATA[great-open]]></category>
		<category><![CDATA[lama]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-right]]></category>
		<category><![CDATA[the-street]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://santabarbarawarehousespace.com/funk-zone-warehouse-artist-loft-workspace-santa-barbara-st-3-1435ft2/</guid>
		<description><![CDATA[VERY RARE .... Awesome Warehouse space across the street from LAMA Dog Topa Topa and P3 Athletics <a href="http://santabarbarawarehousespace.com/funk-zone-warehouse-artist-loft-workspace-santa-barbara-st-3-1435ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Ffunk-zone-warehouse-artist-loft-workspace-santa-barbara-st-3-1435ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Ffunk-zone-warehouse-artist-loft-workspace-santa-barbara-st-3-1435ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>VERY RARE &#8230;. Awesome Warehouse space across the street from LAMA Dog Topa Topa and P3 Athletics</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://santabarbara.craigslist.org/off/d/funk-zone-warehouse-artist/6317104674.html" title="Funk Zone Warehouse Artist Loft / Workspace (Santa Barbara St) &#x0024;3 1435ft2">Funk Zone Warehouse Artist Loft / Workspace (Santa Barbara St) &#x0024;3 1435ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarawarehousespace.com/funk-zone-warehouse-artist-loft-workspace-santa-barbara-st-3-1435ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close to Airport in Goleta (5940 Olney Street, Goleta) $2900 1800sqft</title>
		<link>http://santabarbarawarehousespace.com/close-to-airport-in-goleta-5940-olney-street-goleta-2900-1800sqft/</link>
		<comments>http://santabarbarawarehousespace.com/close-to-airport-in-goleta-5940-olney-street-goleta-2900-1800sqft/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:09:21 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Cold Storage Space]]></category>
		<category><![CDATA[Santa Barbara Distribution Space]]></category>
		<category><![CDATA[Santa Barbara Flex Warehouse]]></category>
		<category><![CDATA[Santa Barbara Tech Warehouse]]></category>
		<category><![CDATA[Santa Barbara Warehouse Space]]></category>
		<category><![CDATA[addl-shop]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[goleta]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[olney]]></category>
		<category><![CDATA[olney-street]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-street]]></category>

		<guid isPermaLink="false">http://santabarbarawarehousespace.com/close-to-airport-in-goleta-5940-olney-street-goleta-2900-1800sqft/</guid>
		<description><![CDATA[1800 SF Building + 5000 SF Parking/Storage/addl shop area - directly in front of building off the street ........................AVAILABLE NOW............FOR LEASE..............CALL 805-698-4558........................ 5940 Olney Street in Goleta -  <a href="http://santabarbarawarehousespace.com/close-to-airport-in-goleta-5940-olney-street-goleta-2900-1800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Fclose-to-airport-in-goleta-5940-olney-street-goleta-2900-1800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbarawarehousespace.com%2Fclose-to-airport-in-goleta-5940-olney-street-goleta-2900-1800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1800 SF Building + 5000 SF Parking/Storage/addl shop area &#8211; directly in front of building off the street &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;AVAILABLE NOW&#8230;&#8230;&#8230;&#8230;FOR LEASE&#8230;&#8230;&#8230;&#8230;..CALL 805-698-4558&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 5940 Olney Street in Goleta &#8211; </p>
<p>Continued here:<br />
<a target="_blank" href="http://santabarbara.craigslist.org/off/3725082800.html" title="Close to Airport in Goleta (5940 Olney Street, Goleta) $2900 1800sqft">Close to Airport in Goleta (5940 Olney Street, Goleta) $2900 1800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarawarehousespace.com/close-to-airport-in-goleta-5940-olney-street-goleta-2900-1800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
